<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Introducing the pie-chart throbber</title>
	<atom:link href="http://design-noir.de/log/2009/09/introducing-the-pie-chart-throbber/feed/" rel="self" type="application/rss+xml" />
	<link>http://design-noir.de/log/2009/09/introducing-the-pie-chart-throbber/</link>
	<description>Blog von Dao G.</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:01:26 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Gabriela</title>
		<link>http://design-noir.de/log/2009/09/introducing-the-pie-chart-throbber/comment-page-1/#comment-14378</link>
		<dc:creator>Gabriela</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://design-noir.de/log/?p=100#comment-14378</guid>
		<description>I think it looks really great and I would like it on 3.6 too!</description>
		<content:encoded><![CDATA[<p>I think it looks really great and I would like it on 3.6 too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Aaron</title>
		<link>http://design-noir.de/log/2009/09/introducing-the-pie-chart-throbber/comment-page-1/#comment-14372</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://design-noir.de/log/?p=100#comment-14372</guid>
		<description>Really nicely done!</description>
		<content:encoded><![CDATA[<p>Really nicely done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Astron</title>
		<link>http://design-noir.de/log/2009/09/introducing-the-pie-chart-throbber/comment-page-1/#comment-14371</link>
		<dc:creator>Astron</dc:creator>
		<pubDate>Thu, 01 Oct 2009 13:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://design-noir.de/log/?p=100#comment-14371</guid>
		<description>I like the idea, as it makes the status bar a bit more superfluous (therefore is a step to freeing some screen space for the average user). But, if you can avoid it, please don&#039;t make it pulse and please don&#039;t make the animation too smooth; otherwise easily distractable users like me will have the same or worse problems as with old one. (If you know the animation current-generation I-Pods make when syncing, take that as an example of an animation I like.)</description>
		<content:encoded><![CDATA[<p>I like the idea, as it makes the status bar a bit more superfluous (therefore is a step to freeing some screen space for the average user). But, if you can avoid it, please don&#8217;t make it pulse and please don&#8217;t make the animation too smooth; otherwise easily distractable users like me will have the same or worse problems as with old one. (If you know the animation current-generation I-Pods make when syncing, take that as an example of an animation I like.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: José</title>
		<link>http://design-noir.de/log/2009/09/introducing-the-pie-chart-throbber/comment-page-1/#comment-14366</link>
		<dc:creator>José</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://design-noir.de/log/?p=100#comment-14366</guid>
		<description>I hope now that the progress bar in the status bar finally goes away.</description>
		<content:encoded><![CDATA[<p>I hope now that the progress bar in the status bar finally goes away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Neil Rashbrook</title>
		<link>http://design-noir.de/log/2009/09/introducing-the-pie-chart-throbber/comment-page-1/#comment-14365</link>
		<dc:creator>Neil Rashbrook</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://design-noir.de/log/?p=100#comment-14365</guid>
		<description>Nice to see Firefox catching up again! OK, so bug 169380 only implemented the backand portion in SeaMonkey to make it possible for third-party themes or userChrome.css to implement this.</description>
		<content:encoded><![CDATA[<p>Nice to see Firefox catching up again! OK, so bug 169380 only implemented the backand portion in SeaMonkey to make it possible for third-party themes or userChrome.css to implement this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Aaron</title>
		<link>http://design-noir.de/log/2009/09/introducing-the-pie-chart-throbber/comment-page-1/#comment-14363</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://design-noir.de/log/?p=100#comment-14363</guid>
		<description>With this implementation it makes even more sense to now remove the archaic status bar progress meter.</description>
		<content:encoded><![CDATA[<p>With this implementation it makes even more sense to now remove the archaic status bar progress meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: David Regev</title>
		<link>http://design-noir.de/log/2009/09/introducing-the-pie-chart-throbber/comment-page-1/#comment-14362</link>
		<dc:creator>David Regev</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://design-noir.de/log/?p=100#comment-14362</guid>
		<description>&lt;a href=&quot;#comment-14356&quot;&gt;cuz84d&lt;/a&gt; just gave me a great idea: extend the pie chart to the Smart Stop/Reload button. I had &lt;a href=&quot;https://wiki.mozilla.org/Talk:Firefox/4.0_Windows_Theme_Mockups#Merged_Stop.2FReload.2FGo_Button&quot;&gt;previously suggested&lt;/a&gt; that the Stop/Intermediate-State/Reload button should get a more consistent metaphor: Red/Yellow/Green traffic lights, respectively (and Go would look like a green right-turn light). My new idea is to have the red light fill up with yellow in the same pie-chart manner. When the page loads completely, the button is completely yellow, which turns to green after the delay (corresponding to the intermediate state being replaced by Reload). And when the page-load stagnates, the part-red/part-yellow button would pulse on and off, as if the light bulb inside the light were being turned on and off.

Thoughts?</description>
		<content:encoded><![CDATA[<p><a href="#comment-14356">cuz84d</a> just gave me a great idea: extend the pie chart to the Smart Stop/Reload button. I had <a href="https://wiki.mozilla.org/Talk:Firefox/4.0_Windows_Theme_Mockups#Merged_Stop.2FReload.2FGo_Button">previously suggested</a> that the Stop/Intermediate-State/Reload button should get a more consistent metaphor: Red/Yellow/Green traffic lights, respectively (and Go would look like a green right-turn light). My new idea is to have the red light fill up with yellow in the same pie-chart manner. When the page loads completely, the button is completely yellow, which turns to green after the delay (corresponding to the intermediate state being replaced by Reload). And when the page-load stagnates, the part-red/part-yellow button would pulse on and off, as if the light bulb inside the light were being turned on and off.</p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Kroc Camen</title>
		<link>http://design-noir.de/log/2009/09/introducing-the-pie-chart-throbber/comment-page-1/#comment-14361</link>
		<dc:creator>Kroc Camen</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://design-noir.de/log/?p=100#comment-14361</guid>
		<description>Makes the browser feel twitchier and draws attention away from content. It makes the browser feel less transparent to me. As others have said, it definitely needs to be smoother, and I would add subtle too. Chrome uses the outline of the pie, rather than fully filled in. Perhaps you could inset the pie into the tab, so that when the pie fills up it actually disappears.</description>
		<content:encoded><![CDATA[<p>Makes the browser feel twitchier and draws attention away from content. It makes the browser feel less transparent to me. As others have said, it definitely needs to be smoother, and I would add subtle too. Chrome uses the outline of the pie, rather than fully filled in. Perhaps you could inset the pie into the tab, so that when the pie fills up it actually disappears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: cuz84d</title>
		<link>http://design-noir.de/log/2009/09/introducing-the-pie-chart-throbber/comment-page-1/#comment-14360</link>
		<dc:creator>cuz84d</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://design-noir.de/log/?p=100#comment-14360</guid>
		<description>Sounds good Mike.  I cannot believe i didn&#039;t re-read what I wrote for grammer check.  

I do like the throbber update, but I agree there is room for improvement to make it a great throbber update from a visual UX side and it would probably fit better overall if it matches the other items I mentioned.

Thanks!</description>
		<content:encoded><![CDATA[<p>Sounds good Mike.  I cannot believe i didn&#8217;t re-read what I wrote for grammer check.  </p>
<p>I do like the throbber update, but I agree there is room for improvement to make it a great throbber update from a visual UX side and it would probably fit better overall if it matches the other items I mentioned.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Dan</title>
		<link>http://design-noir.de/log/2009/09/introducing-the-pie-chart-throbber/comment-page-1/#comment-14359</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://design-noir.de/log/?p=100#comment-14359</guid>
		<description>I like it, but I don&#039;t think it has enough stages, or something isn&#039;t quite right...

If I load http://mxr.mozilla.org/mozilla-central/source/layout/base/nsCSSFrameConstructor.cpp the pie chart will almost immediately go from nothing to 2/3 or 3/4 full, but then stick at that for quite a while until the page is loaded.</description>
		<content:encoded><![CDATA[<p>I like it, but I don&#8217;t think it has enough stages, or something isn&#8217;t quite right&#8230;</p>
<p>If I load <a href="http://mxr.mozilla.org/mozilla-central/source/layout/base/nsCSSFrameConstructor.cpp" rel="nofollow"></a><a href='http://mxr.mozilla.org/mozilla-central/source/layout/base/nsCSSFrameConstructor.cpp'>http://mxr.mozilla.org/mozilla-central/source/layout/base/nsCSSFrameConstructor.cpp</a> the pie chart will almost immediately go from nothing to 2/3 or 3/4 full, but then stick at that for quite a while until the page is loaded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
